Size Chart - ZEAL Bikini Bottoms
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. If you fall in between sizes, do select based on your personal preference for a snug or relaxed fit.
SIZE (IN) | 1. WAIST | 2. HIPS | 3. RISE | 4. LENGTH | UK |
---|---|---|---|---|---|
4 | 22 - 23 | 31 - 33 | 9 | 9.5 | 4 - 6 |
6 | 24 - 25 | 34 - 36 | 9 | 10 | 6 - 8 |
8 | 25 - 27 | 36 - 38 | 9.5 | 10.5 | 8 |
10 | 27 - 29 | 39 - 41 | 10 | 11 | 10 |
12 | 30 - 32 | 41 - 43 | 10.5 | 11.5 | 12 |
Val wears Size 4. She is 168cm and UK 6 for bottoms.
Jamie wears Size 6. She is 165cm and UK 8 for bottoms.
Shermin wears Size 10. She is 173cm and UK 10-12 for bottoms.