Size Chart - Woven Back Bra (Cloud Nine/Pistachio)
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. Size down if you're in between sizes.
SIZE (IN) | CHEST | UNDERBUST | LENGTH | UK |
---|---|---|---|---|
2 | 25 - 27 | <30A | 10 | 4 |
4 | 28 - 30 | 30A | 10.5 | 4 - 6 |
6 | 31 - 33 | 32A,32B | 11 | 6 - 8 |
8 | 34 - 36 | 32C,34B,36B | 11.5 | 8 - 10 |
10 | 36 - 38 | 34C,36C,38B | 12 | 10 - 12 |
12 | 38 - 40 | 38C,38D | 12.5 | 14 |
14 | 41 - 43 | 40C,40D | 13 | 16 |
Steph wears Pistachio in Size 8. She is 154cm, 32C-32D and UK 6 for tops.
Jamie wears CLOUD NINE, Pistachio in Size 6. She is 165cm, B cup and UK 6 for tops.