Size Chart - Tempo High-Waisted Leggings
Sizes are presented in inches which may be subject to ± 0.5 inch allowances.
SIZE (IN) | 1. WAIST | 2. HIPS | 3. INSEAM | 4. RISE | 5. LENGTH | UK | US |
---|---|---|---|---|---|---|---|
2 | 22 - 24 | 32 - 34 | 22 | 8 | 33 | 4 | 2 |
4 | 24 - 26 | 34 - 36 | 24 | 8.5 | 34 | 6 | 4 |
6 | 26 - 28 | 36 - 38 | 24.5 | 9 | 34 | 8 | 6 |
8 | 29 - 31 | 38 - 40 | 24.5 | 9.5 | 34.5 | 10 | 8 |
10 | 31 - 33 | 41 - 43 | 24.5 | 9.5 | 35 | 12 | 10 |
12 | 33 - 35 | 44 - 45 | 25 | 10 | 35 | 14 | 12 |
Val wears Deep Marine in Size 4. She is 163cm, 25" waist and UK 4 for bottoms.
Steph wears Black in Size 6. She is 154cm, 25.5" waist and UK 4-6 for bottoms.
Jamie wears Black in Size 6. She is 165cm, 24-25" waist and UK 8 for bottoms.
Eliza wears Deep Marine in Size 8. She is 163cm, 27" waist and UK 8 for bottoms.