Size Chart - Skorts
SIZE (IN) | 1. WAIST | 2. HIPS | UK | US |
---|---|---|---|---|
4 | 24 - 25 | 32 - 36 | 4 - 6 | 0 - 2 |
6 | 25 - 27 | 34 - 38 | 6 - 8 | 2 - 4 |
8 | 27 - 29 | 36 - 40 | 8 - 10 | 4 - 6 |
10 | 29 - 31 | 38 - 42 | 10 - 12 | 6 - 8 |
12 | 31 - 33 | 40 - 44 | 12 - 14 | 8 - 10 |
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. If you fall in between sizes, do select based on your personal preference for a snug or relaxed fit.