Size Chart - Courage Tank Bra
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. Note that Sage is slightly more compressive. Size down if you're in between sizes.
| SIZE (IN) | CHEST | BRA SIZE | LENGTH | UK | US |
|---|---|---|---|---|---|
| 2 | 26 - 29 | 30A | 12.5 | 4 | 0 |
| 4 | 30 - 32 | 32A,34A,32B | 13 | 6 | 2 |
| 6 | 33 - 35 | 34B,36B | 13 | 8 | 4 |
| 8 | 36 - 38 | 36C,38B | 13.5 | 10 | 6 |
| 10 | 39 - 41 | 38C,40B | 14 | 12 | 8 |
| 12 | 41 - 43 | 40C | 14 | 14 | 10 |

Steph wears Sage in Size 8. She is 154cm, 32C-32D and UK 6 for tops.
Jamie wears Coral in Size 6. She is 165cm, B cup and UK 6 for tops.
Val wears Sage in Size 4. She is 168cm, B cup and UK 4 for tops.