Size Chart - A-maze Wrap High-waisted Leggings (MD Series)
Sizes are presented in inches which may be subject to ± 0.5 inch allowances. If you fall in between sizes, do select based on your personal preference for a snug or relaxed fit.
SIZE (IN) | WAIST | HIPS | INSEAM | RISE | LENGTH | UK | US |
---|---|---|---|---|---|---|---|
2 | 22 - 24 | 32 - 34 | 23 | 8 | 32.5 | 4 | 0 |
4 | 24 - 26 | 34 - 36 | 23 | 8 | 33 | 6 | 2 |
6 | 26 - 28 | 36 - 38 | 23.5 | 8.5 | 33.5 | 8 | 4 |
8 | 29 - 30 | 38 - 40 | 24 | 8.5 | 34 | 10 | 6 |
10 | 31 - 33 | 40 - 42 | 24 | 9 | 34 | 12 | 8 |
12 | 33 - 35 | 42 - 44 | 24.5 | 9 | 34.5 | 14 | 10 |
Pei wears Size 6 and is 168cm.
Steph wears Size 8. She is 154cm, 25.5" waist and UK 4-6 for bottoms.